IGI 3.89ct E VS2 Pear
Regular price
$1,230.00
Sale price
$1,230.00
Regular price
Unit price
Diamond Specifications
Report Number | LG715578213 |
---|---|
Carat Weight | 3.89 Carats |
Color | E |
Clarity | VS 2 |
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Fluorescence | NONE |
Measurements | 13.25 x 8.73 x 5.67 mm |
Inscription | IGI LG715578213 |
Comments | This Laboratory Grown Diamond was created by Chemical Vapor Deposition (CVD) growth process Type IIa |
Diamond Video

IGI 3.89ct E VS2 Pear
Regular price
$1,230.00
Sale price
$1,230.00
Regular price
Unit price